3Back
to Service page
National and Statewide Sexual Offender Searches
|
| Abrv | State | Description |
| AL | Alabama | Alabama Department of Public Safety - Alabama Bureau of Investigation Sex Offender Registry established August 1998 in compliance with the community notification act, search done by name or location. |
| AZ | Arizona | Includes information for sex offenders released from jail/prison or sentenced to probation on or after June 1, 1996 with risk assessment scores of Level 2 or Level 3. Provides no DOB but age only. |
| AK | Alaska | Information provided by the Alaska Department of Public Safety Central Registry |
| AR | Arkansas | Includes information on specific sex offenders who meet the following
Criteria: Any individual who is convicted of certain sex offenses and offenses against children. Any individual who was incarcerated, on probation or parole, or serving any other form of community supervision as the result of an adjudication of guilt for the listed offenses as of this Act's effective date. Any person who is acquitted on the grounds of mental disease or defect for the listed offenses. Any person who was required to register under the Habitual Child Sex Offender Registration Act |
| CA | California | Includes information on serious & high risk sex offenders |
| CO | Colorado | Includes information on any felony or misdemeanor criminal sexual offenses. |
| CT | Connecticut | Includes information on Sex Offenders required to register with Connecticut Department of Public Safety on or after October 1, 1988. |
| DE | Delaware | Includes information on specific convicted sex offenders on or after June 24, 1994 |
| DC | District of Columbia | Includes information on Class A and B Sex Offenders who have been convicted of, or found not guilty by reason of insanity |
| FL | Florida | Includes information on Sexual Offenders & Predators dating back to 1996. |
| GA | Georgia | Includes information on Sex Offenders who have been released from prison or placed on probation, parole or supervised release after July 1, 1996 |
| HI | Hawaii | Chapter 846E, Hawaii Revised Statutes, mandates that the Hawaii Criminal Justice Data Center maintain a central repository of covered offenders in the State of Hawaii. The following information about those persons is available to the public: name, prior names, aliases, photograph, residence address, personal vehicles(s) driven, street name of employment, college/university affiliation, and crime for which convicted . |
| ID | Idaho | Includes information on Sex Offenders on or after July 1, 1993 and to those offenders who have been convicted of a crime specified in the registry law. |
| IL | Illinois | Includes
information on Sex Offenders required to register. Persons required to register as Sex Offenders are persons who have been charged of an offense listed in Illinois Compiled Statutes 730 ILCS 150/2(B) when such charge results in one of the following: (a) A conviction for the commission of the offense or attempt to commit the offense, (b) A finding of not guilty by reason of insanity of committing the offense or attempting to commit the offense, or (c) A finding not resulting in an acquittal at a hearing for the alleged commission or attempted commission of the offense. |
| IN | Indiana | Information includes individuals who have been convicted of one or more of the sex and violent offenses requiring registration with local sheriff departments. Provides no DOB but age only. |
| IA | Iowa | Information includes any individual who has been convicted or adjudicated of a criminal offense against a minor, sexual exploitation, or a sexually violent crime or who was on probation, parole, or work release status, or who was incarcerated on or after July 1, 1995 |
| KS | Kansas | Includes information on convicted sex offenders who committed their offenses after April 14, 1994. |
| KY | Kentucky | Includes information on convicted sex offenders released and registered after April 11th, 2000. |
| LA | Louisiana | Includes information on convicted of sex offenders and/or a child predator after July 1, 1997 |
| ME | Maine | Includes information on state of Maine registered sex offenders |
| MD | Maryland | Includes information on convicted of sex offenders and/or a child predator after July 1, 1997 on or after October 1, 1995 for specific offender classes. |
| MA | Massachusetts | Includes information on level 2 & 3 registered sex offenders. Provides no DOB but age only. |
| MI | Michigan | Includes information on offenders who have been convicted of a listed offense on or after October 1, 1995, or those persons who were convicted prior to that date who were still incarcerated, on parole or probation for a listed offense on October 1, 1995 must be registered. |
| MN | Minnesota | Includes information on level 3 sex offenders/predators |
| MS | Mississippi | Includes information on any person residing in this state who
has been convicted, acquitted by reason of insanity or twice adjudicated
delinquent for any covered sex offense or attempted sex offense. |
| MO | Missouri | The information on the web site refers only to persons who have been convicted of, found guilty of or plead guilty to committing or attempting to commit sexual offenses and may not reflect the entire criminal history of a particular individual. Offenders required to register for crimes of kidnapping, felonious restraint or child abuse may not be listed on this web site. |
| MT | Montana | Includes information on Sexual Offenders listed. Registry dates back to 1989. Name.age provided for high risk offenders. |
| NE | Nebraska | Includes information on High Risk / Level 3 Sex Offenders. Updated daily. |
| NV | Nevada | Information on the website will include the name, aliases, photograph (where available), conviction information and zip code based on the latest registered address. The website does not contain information on all convicted sex offenders. Information is only provided for sex offenders with a risk assessment score of a TIER Level 3 and certain information regarding a TIER Level 2 . |
| NH | New Hampshire | Includes information on state of Maine registered sex offenders /offender against children. |
| NJ | New Jersey | Includes information on registered individuals who have been convicted, adjudicated delinquent or found not guilty by reason of insanity for a sex offense. |
| NM | New Mexico | Includes information on registered individuals convicted of certain sex offenses on or after July 1, 1995 or those individuals convicted of a sex offense prior to that date and were incarcerated or on parole/probation as of that date. Information is updated when a sex offender registers |
| NY | New York | Includes information on sex offenders classified according to their risk of re-offending |
| NC | North Carolina | Includes information on convicted sex offenders on or after January 1, 1996 |
| ND | North Dakota | Includes information on offenders who are identified as lifetime registrants as defined by law, or have been designated as high-risk offenders by the Attorney General's Risk Level Committee. Updated continuously based on information provided by federal, state, and local government agencies and the registrants themselves. However, registrants do move and fail to notify the proper law enforcement agencies of their change in residence. |
| OH | Ohio | Limited county search, statewide unavailable at this time and not all counties have released information. |
| OK | Oklahoma | Includes information on sex offenders convicted of certain sex crimes after November 1, 1989,or who has such a conviction and entered the state after November 1, 1989, or who entered the state after September 1, 1993, and has received a deferred judgment for a crime requiring registration. Aggravated Sex offender information is available on or after November 1, 1999. Provides no DOB but age only. |
| OR | Oregon | Limited county search, statewide unavailable at this time and not all counties have released information. |
| PA | Pennsylvania | Includes information on sex offenders, convicted on or after July 8, 2000, who have been determined by the Court, after evaluation by the Sexual Offenders Assessment Board (SOAB), to possess a mental abnormality or personality disorder that makes the individual likely to engage in predatory sexually violent behaviors. |
| RI | Rhode Island | Unavailable at this time |
| SC | South Carolina | Includes information on all registered adult sex offenders (age 17 and over) . Information also is provided for registered sex offenders (age 16-12) committing the specified sex offenses. |
| SD | South Dakota | A county level search, no statewide available. |
| TN | Tennessee | Includes information on sex offenders convicted on or after July 1, 1997. Sex offenders who committed offenses prior to July 1, 1997 are confidential and are only subject to release if the specific sex offender is deemed to pose a threat to the community |
| TX | Texas | Includes information submitted by criminal justice agencies and represents a statewide source of information on sex offenders required by law to register. |
| UT | Utah | Includes information on convicted sex offenders |
| VT | Vermont | Unavailable at this time |
| VA | Virginia | Includes information on convicted sex offenders. Provides no DOB but age only. |
| WA | Washington | Limited county search, statewide unavailable at this time and not all counties have released information. Provides no DOB but age only. |
| WV | West Virginia | Includes information on sex offenders requiring registration on or after 1993. |
| WI | Wisconsin | Includes information on individuals who are convicted of, adjudicated
or committed for a violation, solicitation, conspiracy or attempt
to commit a violation of any registerable offense on or after 12/25/1993
must register. This also includes people who have been in prison,
on probation or parole or in a mental or county correctional institution
since 12/25/93 for a registerable offense. Provides no DOB but age
only. |
| WY | Wyoming | Includes information on individuals convicted of a sex offense in which the victim was a minor and the offender was at least eighteen (18) years of age or an aggravated sex offense. |
Teh following is subject to change wihtout notice:
The following states do not
provide DOBs and are not included in any national searches: AZ-GA-HI-IN-LA-MA-MD-MO-MT-NV-OK-PA-VA-WA-WI.
In order to receive results from these states, an individual Statewide
Database Search must be run with the search criteria set to "name match"
with "no DOB".
.
For additional resources on sexual abuse databases, the following sites that are not affiliated in any way with ESR may be useful:
http://www.prevent-abuse-now.com/register.htm
http://www.sexoffender.com/search.html
http://www.littleleague.org/common/childprotect/states.asp
|
About ESR | ESR Services | Newsletter | FAQs | Articles | Partners | Contact ESR Service Details44 © 2008 ESR, Inc. All rights reserved. Privacy Statement |
5Top |