<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMPLOYMENT SCREENING RESOURCES (ESR) NEWS</title>
	<atom:link href="http://www.esrcheck.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esrcheck.com/wordpress</link>
	<description>EMPLOYMENT SCREENING RESOURCES (ESR) NEWS Offers Employment Screening Information for Employers</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Safe Hiring Webinar Series Begins February 16 with Overview of Background Checks</title>
		<link>http://www.esrcheck.com/wordpress/2012/02/08/safe-hiring-webinar-series-begins-february-16-with-overview-of-background-checks/</link>
		<comments>http://www.esrcheck.com/wordpress/2012/02/08/safe-hiring-webinar-series-begins-february-16-with-overview-of-background-checks/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:26:06 +0000</pubDate>
		<dc:creator>Tom Ahearn, ESR News Editor</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Background Checks]]></category>
		<category><![CDATA[ESR]]></category>
		<category><![CDATA[ESR Speaks]]></category>
		<category><![CDATA[Lester Rosen]]></category>
		<category><![CDATA[NCHRA]]></category>
		<category><![CDATA[safe hiring]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.esrcheck.com/wordpress/?p=5079</guid>
		<description><![CDATA[Attorney Lester Rosen, CEO of background check company Employment Screening Resources (ESR), will present ‘A Guide to the Essentials of Safe Hiring eProgram Series’ for the Northern California Human Resources Association (NCHRA), a series of four webinars offering HR professionals and employers cost-effective and legally compliant techniques to avoid hiring job applicants who are potentially [...]]]></description>
		<wfw:commentRss>http://www.esrcheck.com/wordpress/2012/02/08/safe-hiring-webinar-series-begins-february-16-with-overview-of-background-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background Screening Mobile Apps May Violate Fair Credit Reporting Act FTC Warns</title>
		<link>http://www.esrcheck.com/wordpress/2012/02/07/background-screening-mobile-apps-may-violate-fair-credit-reporting-act-ftc-warns/</link>
		<comments>http://www.esrcheck.com/wordpress/2012/02/07/background-screening-mobile-apps-may-violate-fair-credit-reporting-act-ftc-warns/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:59:42 +0000</pubDate>
		<dc:creator>Tom Ahearn, ESR News Editor</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Consumer Reporting Agency (CRA)]]></category>
		<category><![CDATA[Fair Credit Reporting Act (FCRA)]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Lester Rosen]]></category>
		<category><![CDATA[mobile phone apps]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.esrcheck.com/wordpress/?p=5066</guid>
		<description><![CDATA[The Federal Trade Commission (FTC) has warned marketers of six mobile applications that provide background screening “apps” that they may be in violation of the Fair Credit Reporting Act (FCRA), a federal law enforced by the FTC, and that they must comply with the FCRA if they have reason to believe the background screening reports they provide [...]]]></description>
		<wfw:commentRss>http://www.esrcheck.com/wordpress/2012/02/07/background-screening-mobile-apps-may-violate-fair-credit-reporting-act-ftc-warns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Data Protection Regulation Overhaul Proposed by European Commission</title>
		<link>http://www.esrcheck.com/wordpress/2012/02/06/european-data-protection-regulation-overhaul-proposed-by-european-commission/</link>
		<comments>http://www.esrcheck.com/wordpress/2012/02/06/european-data-protection-regulation-overhaul-proposed-by-european-commission/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:22:21 +0000</pubDate>
		<dc:creator>Tom Ahearn, ESR News Editor</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[personally identifiable information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Safe Harbor Certified]]></category>

		<guid isPermaLink="false">http://www.esrcheck.com/wordpress/?p=5058</guid>
		<description><![CDATA[To help individuals enjoy effective control over their personal information, an extensive January 2012 proposal by the European Commission for a new General Data Protection Regulation aims to strengthen and bring into harmony data protection law across Europe. A Communication from the Commission, ‘Safeguarding Privacy in a Connected World – A European Data Protection Framework [...]]]></description>
		<wfw:commentRss>http://www.esrcheck.com/wordpress/2012/02/06/european-data-protection-regulation-overhaul-proposed-by-european-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Report for January 2012 Reveals US Economy Added 243000 Jobs</title>
		<link>http://www.esrcheck.com/wordpress/2012/02/03/jobs-report-for-january-2012-reveals-us-economy-added-243000-jobs/</link>
		<comments>http://www.esrcheck.com/wordpress/2012/02/03/jobs-report-for-january-2012-reveals-us-economy-added-243000-jobs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:35:56 +0000</pubDate>
		<dc:creator>Tom Ahearn, ESR News Editor</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs report]]></category>

		<guid isPermaLink="false">http://www.esrcheck.com/wordpress/?p=5051</guid>
		<description><![CDATA[Led by widespread job growth in the private sector, ‘THE EMPLOYMENT SITUATION – JANUARY 2012’ report released today by the U.S. Department of Labor’s Bureau of Labor Statistics reveals total nonfarm payroll employment added 243,000 jobs in January 2012 while the unemployment rate decreased to 8.3 percent and the number of unemployed persons fell to [...]]]></description>
		<wfw:commentRss>http://www.esrcheck.com/wordpress/2012/02/03/jobs-report-for-january-2012-reveals-us-economy-added-243000-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ADP Employment Report for January 2012 Shows Private Sector Added 170000 Jobs</title>
		<link>http://www.esrcheck.com/wordpress/2012/02/02/adp-employment-report-for-january-2012-shows-private-sector-added-170000-jobs/</link>
		<comments>http://www.esrcheck.com/wordpress/2012/02/02/adp-employment-report-for-january-2012-shows-private-sector-added-170000-jobs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:58:30 +0000</pubDate>
		<dc:creator>Tom Ahearn, ESR News Editor</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[jobseekers]]></category>

		<guid isPermaLink="false">http://www.esrcheck.com/wordpress/?p=5042</guid>
		<description><![CDATA[Private sector employment in the United States increased by 170,000 jobs from December 2011 to January 2012 on a seasonally adjusted basis led by the private service-providing sector adding 152,000 jobs and small businesses adding 95,000 jobs, according to the January 2012 ADP National Employment Report® from Automatic Data Processing, Inc. (ADP®). The complete ADP report for [...]]]></description>
		<wfw:commentRss>http://www.esrcheck.com/wordpress/2012/02/02/adp-employment-report-for-january-2012-shows-private-sector-added-170000-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Identity Theft Crackdown by IRS and Justice Department Targets 105 People in 23 States</title>
		<link>http://www.esrcheck.com/wordpress/2012/02/01/identity-theft-crackdown-by-irs-and-justice-department-targets-105-people-in-23-states/</link>
		<comments>http://www.esrcheck.com/wordpress/2012/02/01/identity-theft-crackdown-by-irs-and-justice-department-targets-105-people-in-23-states/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:04:43 +0000</pubDate>
		<dc:creator>Tom Ahearn, ESR News Editor</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[personal information]]></category>
		<category><![CDATA[personally identifiable information]]></category>
		<category><![CDATA[PII]]></category>

		<guid isPermaLink="false">http://www.esrcheck.com/wordpress/?p=5031</guid>
		<description><![CDATA[As part of a stepped-up effort against tax refund fraud and identity theft, the Internal Revenue Service (IRS) and the Justice Department have announced that a massive nationwide sweep last week targeting 105 people in 23 states to crack down on suspected identity theft perpetrators resulted in 939 criminal charges related to identity theft, according [...]]]></description>
		<wfw:commentRss>http://www.esrcheck.com/wordpress/2012/02/01/identity-theft-crackdown-by-irs-and-justice-department-targets-105-people-in-23-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alleged Killing by Cafe Worker with Criminal Past Demonstrates Need for Small Business to Perform Background Checks</title>
		<link>http://www.esrcheck.com/wordpress/2012/01/31/alleged-killing-by-cafe-worker-with-criminal-past-demonstrates-need-for-small-business-to-perform-background-checks/</link>
		<comments>http://www.esrcheck.com/wordpress/2012/01/31/alleged-killing-by-cafe-worker-with-criminal-past-demonstrates-need-for-small-business-to-perform-background-checks/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:49:56 +0000</pubDate>
		<dc:creator>Tom Ahearn, ESR News Editor</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Background Checks]]></category>
		<category><![CDATA[Criminal records]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[ex-offenders]]></category>
		<category><![CDATA[Small and Medium Businesses]]></category>

		<guid isPermaLink="false">http://www.esrcheck.com/wordpress/?p=5026</guid>
		<description><![CDATA[A recent story from The Charlotte Observer about an ex-felon hired to work at a cafe who allegedly killed a pregnant cafe manager by fatally stabbing her during a robbery demonstrates the need for small businesses to perform background checks, as well as the risks taken when hiring employees with criminal records or the exposure [...]]]></description>
		<wfw:commentRss>http://www.esrcheck.com/wordpress/2012/01/31/alleged-killing-by-cafe-worker-with-criminal-past-demonstrates-need-for-small-business-to-perform-background-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background Check Class Action against Employer for Violations of the Fair Credit Reporting Act Survives Challenge</title>
		<link>http://www.esrcheck.com/wordpress/2012/01/30/background-check-class-action-against-employer-for-violations-of-the-fair-credit-reporting-act-survives-challenge/</link>
		<comments>http://www.esrcheck.com/wordpress/2012/01/30/background-check-class-action-against-employer-for-violations-of-the-fair-credit-reporting-act-survives-challenge/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:06:32 +0000</pubDate>
		<dc:creator>Les Rosen, Founder &#38; CEO of ESR</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Background Checks]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[court cases]]></category>
		<category><![CDATA[Fair Credit Reporting Act (FCRA)]]></category>
		<category><![CDATA[Lester Rosen]]></category>

		<guid isPermaLink="false">http://www.esrcheck.com/wordpress/?p=5017</guid>
		<description><![CDATA[In yet another class action alleging that an employer did not comply with the legal requirements of the federal Fair Credit Reporting Act (FCRA), a federal court in Maryland refused a motion to dismiss a class action that alleges that Domino’s Pizza failed to comply with the requirements of the FCRA, the federal law the [...]]]></description>
		<wfw:commentRss>http://www.esrcheck.com/wordpress/2012/01/30/background-check-class-action-against-employer-for-violations-of-the-fair-credit-reporting-act-survives-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caregiver Background Checks Rising as Millions of US Adults Care for Aging Parents</title>
		<link>http://www.esrcheck.com/wordpress/2012/01/27/caregiver-background-checks-rising-as-millions-of-us-adults-care-for-aging-parents/</link>
		<comments>http://www.esrcheck.com/wordpress/2012/01/27/caregiver-background-checks-rising-as-millions-of-us-adults-care-for-aging-parents/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:28:13 +0000</pubDate>
		<dc:creator>Tom Ahearn, ESR News Editor</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Caregiver Background Check]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[Home Health Care]]></category>
		<category><![CDATA[in-home caregiver]]></category>

		<guid isPermaLink="false">http://www.esrcheck.com/wordpress/?p=5011</guid>
		<description><![CDATA[With the National Institute on Aging (NIA) estimating that approximately seven million Americans are long-distance caregivers for their aging parents who live an hour or more away, the need for trusted and qualified caregivers in rising fast and is expected to grow over the next four decades as the segment of the U.S. population between [...]]]></description>
		<wfw:commentRss>http://www.esrcheck.com/wordpress/2012/01/27/caregiver-background-checks-rising-as-millions-of-us-adults-care-for-aging-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Violence Research Shows Increase in Homicides Committed by Work Associates</title>
		<link>http://www.esrcheck.com/wordpress/2012/01/26/workplace-violence-research-shows-increase-in-homicides-committed-by-work-associates/</link>
		<comments>http://www.esrcheck.com/wordpress/2012/01/26/workplace-violence-research-shows-increase-in-homicides-committed-by-work-associates/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:29:54 +0000</pubDate>
		<dc:creator>Tom Ahearn, ESR News Editor</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Background Checks]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[Workplace Violence]]></category>

		<guid isPermaLink="false">http://www.esrcheck.com/wordpress/?p=5004</guid>
		<description><![CDATA[A new report “Violence in the Workplace” by the National Council on Compensation Insurance, Inc. (NCCI) shows that while work-related homicides and injuries due to workplace assaults remain well below levels observed in the mid-1990s, homicides committed by “work associates” – a Bureau of Labor Statistics (BLS) category made up of both coworkers and customers [...]]]></description>
		<wfw:commentRss>http://www.esrcheck.com/wordpress/2012/01/26/workplace-violence-research-shows-increase-in-homicides-committed-by-work-associates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

